
Management of delicate solids
Flow | 5 - 1000 [m³/h] |
Head | 1 - 45 [m] |
Power | 1.5 - 110 [kW] |
ø suspended solids | max. 150 [mm] |
Mechanical resistance and high performances.
Flow | 5 - 250 [m³/h] |
Head | 1 - 100 [m] |
Power | 0.55 - 55 [kW] |
Working pressure (suction side) | max. 40 [Bar] |
The "Sanitary" pump for excellence.
Flow | 5 - 150 [m³/h] |
Head | 2 - 70 [m] |
Power | 0.75 - 22 [kW] |
Working pressure (suction side) | max. 12 [Bar] |
Versatile, chamaleon, universal.
Flow | 1 - 500 [m³/h] |
Head | 0.5 - 100 [m] |
Power | 0.55 - 75 [kW] |
Working pressure (suction side) | max. 15 [Bar] |
Fixed stirrer
Tank capacity | 2000 - 120.000 [Lt] |
Power | 0.37 - 5.5 [kW] |
Rotation speed | max. 1000 [rpm] |
Removable stirrer
Tank capacity | 1000 - 70.000 [Lt] |
Power | 0.37 - 1.5 [kW] |
Rotation speed | max. 1500 [rpm] |