
Management of solid and filaments in suspension.
Flow | 1 - 115 [m³/h] |
Head | 2 - 40 [m] |
Power | 0.55 - 15 [kW] |
ø suspended solids | max. 10 [mm] |
Management of delicate solids
Flow | 5 - 1000 [m³/h] |
Head | 1 - 45 [m] |
Power | 1.5 - 110 [kW] |
ø suspended solids | max. 150 [mm] |
Versatile, chamaleon, universal.
Flow | 1 - 500 [m³/h] |
Head | 0.5 - 100 [m] |
Power | 0.55 - 75 [kW] |
Working pressure (suction side) | max. 15 [Bar] |
Stainless steel submersible pumps
Flow | 5 - 50 [m³/h] |
Head | 2.5 - 20 [m] |
Power | 0.75 - 4 [kW] |
Fixed stirrer
Tank capacity | 2000 - 120.000 [Lt] |
Power | 0.37 - 5.5 [kW] |
Rotation speed | max. 1000 [rpm] |