Pumping of curd for soft cheeses
Discharge from the coagulation tanks to the molding shelves
Versatile, chamaleon, universal.
Flow | 1 - 500 [m³/h] |
Head | 0.5 - 100 [m] |
Power | 0.55 - 75 [kW] |
Working pressure (suction side) | max. 15 [Bar] |
The "Sanitary" pump for excellence.
Flow | 5 - 150 [m³/h] |
Head | 2 - 70 [m] |
Power | 0.75 - 22 [kW] |
Working pressure (suction side) | max. 12 [Bar] |
Mechanical resistance and high performances.
Flow | 5 - 250 [m³/h] |
Head | 1 - 100 [m] |
Power | 0.55 - 55 [kW] |
Working pressure (suction side) | max. 40 [Bar] |
Management of delicate solids
Flow | 5 - 1000 [m³/h] |
Head | 1 - 45 [m] |
Power | 1.5 - 110 [kW] |
ø suspended solids | max. 150 [mm] |
Self-priming, bi-directional, the most capable in starts in depression.
Flow | 1 - 100 [m³/h] |
Head | 3 - 55 [m] |
Power | 0.55 - 18.5 [kW] |
Suction capacity | max. -8.0 [m] |
Self-priming and, high performances, in the C.I.P. all its efficiency.
Flow | 1 - 100 [m³/h] |
Head | 2.5 - 60 [m] |
Power | 0.75 - 18.5 [kW] |
Suction capacity | max. -8.0 [m] |
A "winning" combination by Tecnicapompe, self-priming, single-phase, high performances.
Flow | 2 - 30 [m³/h] |
Head | 1 - 30 [m] |
Power | 1.1 - 3 [kW] |
Fixed stirrer
Tank capacity | 2000 - 120.000 [Lt] |
Power | 0.37 - 5.5 [kW] |
Rotation speed | max. 1000 [rpm] |